<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Galdos Systems Inc.</title>
	<link>http://www.galdosinc.com</link>
	<description>Powering the GeoWeb</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:35:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Registries – where Spatial is not Special</title>
		<description><![CDATA[<p>This blog post explores a new kind of information management tool – a registry. Part GIS, part database, part document management system&#8230; registries occupy a middle ground which may be the sweet spot for a lot of information management problems.</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.galdosinc.com/archives/1209">Registries – where Spatial is not Special</a></span>]]></description>
		<link>http://www.galdosinc.com/archives/1209</link>
			</item>
	<item>
		<title>Wide Area Engineering and the Future of GIS</title>
		<description><![CDATA[<p>GIS has its roots in what a geographer or cartographer might call “small-scale” information, information primarily related to issues of land management and the environment.  In the early days, there were many competing acronyms for what is now known as <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.galdosinc.com/archives/1206">Wide Area Engineering and the Future of GIS</a></span>]]></description>
		<link>http://www.galdosinc.com/archives/1206</link>
			</item>
	<item>
		<title>Why we need features</title>
		<description><![CDATA[<p>While the rise of neo-geography, and in particular Google Earth, has had numerous benefits, it has also undermined many people’s understanding of feature types and why we need them. Having spent some time recently wrestling with DGN files, I was <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.galdosinc.com/archives/1203">Why we need features</a></span>]]></description>
		<link>http://www.galdosinc.com/archives/1203</link>
			</item>
	<item>
		<title>If you have an XML face, should you have an XML heart?</title>
		<description><![CDATA[<p>A recent blog post by Don Murray, one of our friends at Safe Software, entitled Defeating XML &#38; GML (Part 1/2: Conquer the Fear), noted the importance of XML for data exchange, and asked you to substitute GML, if that <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.galdosinc.com/archives/1201">If you have an XML face, should you have an XML heart?</a></span>]]></description>
		<link>http://www.galdosinc.com/archives/1201</link>
			</item>
	<item>
		<title>Ron Lake presents keynote at 3D GeoInfo 2010</title>
		<description><![CDATA[<p>On the second day of the 5th annual 3D GeoInfo Conference, held this year in Berlin, Mr. Lake presented a keynote speach entitled &#8220;Collaboration and sharing &#8211; Maximizing Value in 3D City Models&#8221; in which he discussed the need for <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.galdosinc.com/archives/1197">Ron Lake presents keynote at 3D GeoInfo 2010</a></span>]]></description>
		<link>http://www.galdosinc.com/archives/1197</link>
			</item>
	<item>
		<title>GML and RESTful Architectures</title>
		<description><![CDATA[<p>It may come as a surprise, in some quarters, that GML works rather well in a RESTful world; some might even be surprised to see such remarks coming from me. There is no reason for surprise on either count. While <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.galdosinc.com/archives/1196">GML and RESTful Architectures</a></span>]]></description>
		<link>http://www.galdosinc.com/archives/1196</link>
			</item>
	<item>
		<title>Geo-Design – a key aspect of the GeoWeb</title>
		<description><![CDATA[<p>The second successful Geo-Design conference was recently held by ESRI.  It was interesting to me as it stressed many themes which have been at the basis of GeoWeb for the past several years.  You may remember Jack Dangermond speaking about <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.galdosinc.com/archives/1195">Geo-Design – a key aspect of the GeoWeb</a></span>]]></description>
		<link>http://www.galdosinc.com/archives/1195</link>
			</item>
	<item>
		<title>Industry Outlook 2011</title>
		<description><![CDATA[<p>Each year, the December issue of GeoWorld magazine features its annual Industry Outlook for 2011, where leading experts in the field share their forward thinking thoughts and ideas.  The GeoPlace website publishes the full responses by each respondent.</p> <p>You can read Ron&#8217;s response on <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.galdosinc.com/archives/1194">Industry Outlook 2011</a></span>]]></description>
		<link>http://www.galdosinc.com/archives/1194</link>
			</item>
	<item>
		<title>Convergence – the Structured Data Revolution</title>
		<description><![CDATA[<p>The past two decades have seen a phenomenal convergence of technologies.  Things once regarded as discrete mediums with quite distinct areas of expertise and technologies have, almost overnight, become almost one and the same.  Take telephone, television, radio, and photography, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.galdosinc.com/archives/1193">Convergence – the Structured Data Revolution</a></span>]]></description>
		<link>http://www.galdosinc.com/archives/1193</link>
			</item>
	<item>
		<title>Dictionary Model for GML</title>
		<description><![CDATA[<p>Within the OGC, there has been much fuss over the past several years about the use of a specification paradigm called “Core plus extensions”. This has been portrayed as if it provided some sort of formal infrastructure to ensure the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.galdosinc.com/archives/1192">Dictionary Model for GML</a></span>]]></description>
		<link>http://www.galdosinc.com/archives/1192</link>
			</item>
</channel>
</rss>

