<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Galdos Systems Inc.</title>
	<link>http://www.galdosinc.com</link>
	<description>Powering the GeoWeb</description>
	<lastBuildDate>Tue, 02 Feb 2010 18:53:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Galdos Systems Inc. Signs Distribution Partnership with Blue Marble Geographics</title>
		<description>Vancouver, BC, CANADA, 23 December 2009 — Galdos Systems Inc. announced today that an exclusive distribution partnership agreement has been signed with Blue Marble Geographics.  The agreement gives Blue Marble Geographics exclusive rights to distribute the Galdos CRS Registry, based on the INdicioTM Web Registry catalogue product, to the oil and ...</description>
		<link>http://www.galdosinc.com/archives/781</link>
			</item>
	<item>
		<title>GeoWeb – a Web of Systems</title>
		<description>One of the interesting events of GeoWeb 2009 - Cityscapes was a very entertaining debate on the "ideal" architecture for the GeoWeb.  This was an interesting debate... not simply for the insights provided by the debaters about the relative merits of REST, or SOA, or P2P... nor for the entertainment ...</description>
		<link>http://www.galdosinc.com/archives/776</link>
			</item>
	<item>
		<title>GeoWorld:  Industry Outlook 2010</title>
		<description>Issue Date: December - 2009, Posted On: 1/4/2010
Industry Outlook 2010: Finding the Silver Lining

Ron Lake and others respond to the questions: "Do you see any "silver linings" in the geotechnology industry’s economics that make you feel optimistic about the near future?"

Read Ron's more detailed response to this and other questions. </description>
		<link>http://www.galdosinc.com/archives/769</link>
			</item>
	<item>
		<title>Building the GeoWeb:  Grappling with Change</title>
		<description>GeoWorld
Issue Date: October - 2009, Posted On: 11/24/2009 

In this edition of his ongoing column on Building the GeoWeb, Ron Lake talks about living in a period of constant, and accelerating, change. Ron proposes the use of "model-based thinking" as a tool for Grappling with Change and a way to better plan and forecast the ...</description>
		<link>http://www.galdosinc.com/archives/766</link>
			</item>
	<item>
		<title>Globalization and the GeoWeb</title>
		<description>As technocrats, many of us are either uncomfortable (or at least unfamiliar) with dealing with issues of politics, and in particular with concepts of the public good.  The role of government, especially for those of us educated in the 1970's, was more often seen as an impediment to progress, and ...</description>
		<link>http://www.galdosinc.com/archives/756</link>
			</item>
	<item>
		<title>V1 Magazine:  Digital Cities, SDI and the GeoWeb</title>
		<description>Monday, 09 November 2009

Read Ron Lake's column in V1 Magazine - Digital Cities, SDI and the GeoWeb discussing the implications of moving towards Digital Cities.  Ron explores what a Digital City might be, the role of SDIs and the GeoWeb, and the impact of information technology on urban planning and environments. </description>
		<link>http://www.galdosinc.com/archives/762</link>
			</item>
	<item>
		<title>GeoWeb and the &#8220;Internet of Things&#8221;</title>
		<description>In a recent trip to China, I discovered something of the direction of the national policy of that country towards the development of the Internet.  In a speech in Wuxi, the Chinese Prime Minister Wen Jiabao spoke of the drive to build the "internet of things" and provided the interesting ...</description>
		<link>http://www.galdosinc.com/archives/746</link>
			</item>
	<item>
		<title>Backwards Compatibility and Open Standards</title>
		<description>There has been much discussion within OGC, OASIS, and ISO of late, on the issue of backwards compatibility - but much less action.  Some initiatives, such as the attempt to harmonize UML models across the various ISO specifications, are laudable.  Others, however, such as the introduction of ebRIM 4.0 (which ...</description>
		<link>http://www.galdosinc.com/archives/738</link>
			</item>
	<item>
		<title>Communications and the GeoWeb</title>
		<description>When geographic information technology was new, old time “paper map makers” (today we would call them paleo-geographers) complained that the new computer-generated maps could not draw proper symbols, area fills, or line weights. They railed against the inability of these new technologies to clearly communicate the message to the reader. ...</description>
		<link>http://www.galdosinc.com/archives/730</link>
			</item>
	<item>
		<title>Reflections on GeoWeb 2009</title>
		<description>Don Murray looks back on this year's GeoWeb conference, shares his thoughts about the event and the different talks that he attended, and makes the slides from his presentation available. </description>
		<link>http://www.galdosinc.com/archives/724</link>
			</item>
</channel>
</rss>
